<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michigan Venture Capital Association</title>
	<atom:link href="http://michiganvca.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://michiganvca.org/blog</link>
	<description></description>
	<lastBuildDate>Tue, 14 May 2013 23:52:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>PodCast with Chris Holman and Carrie Jones</title>
		<link>http://michiganvca.org/blog/2013/05/14/podcast-with-chris-holman-and-carrie-jones/</link>
		<comments>http://michiganvca.org/blog/2013/05/14/podcast-with-chris-holman-and-carrie-jones/#comments</comments>
		<pubDate>Tue, 14 May 2013 23:52:37 +0000</pubDate>
		<dc:creator>mvca</dc:creator>
				<category><![CDATA[MEMBER NEWS]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[newsfeature]]></category>
		<category><![CDATA[Carrie Jones]]></category>
		<category><![CDATA[Chris Holman]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Michigan Business Beat]]></category>
		<category><![CDATA[Michigan Business Network]]></category>
		<category><![CDATA[MVCA]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://michiganvca.org/blog/?p=846</guid>
		<description><![CDATA[Carrie recently was interviewed by Chris Holman, Michigan Business Beat on the Michigan Business Network.com.]]></description>
			<content:encoded><![CDATA[<p>Carrie recently was interviewed by Chris Holman, Michigan Business Beat on the Michigan Business Network.com. Carrie spoke about the growth of the venture capital industry in Michigan and about retaining and recruiting entrepreneurs.</p>
<p><a title="PodCast with Carrie and Chris Holman" href="http://www.michiganbusinessnetwork.com/radio/2013/05/08/Business_Beat_S6_Carrie_Jones" target="_blank">Listen to the PodCast.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://michiganvca.org/blog/2013/05/14/podcast-with-chris-holman-and-carrie-jones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Annual Deals in the Garden</title>
		<link>http://michiganvca.org/blog/2013/05/03/second-annual-deals-in-the-garden/</link>
		<comments>http://michiganvca.org/blog/2013/05/03/second-annual-deals-in-the-garden/#comments</comments>
		<pubDate>Fri, 03 May 2013 09:53:32 +0000</pubDate>
		<dc:creator>mvca</dc:creator>
				<category><![CDATA[MEMBER NEWS]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[newsfeature]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Andy Keller]]></category>
		<category><![CDATA[Ann Arbor]]></category>
		<category><![CDATA[Arborlight]]></category>
		<category><![CDATA[are you a human]]></category>
		<category><![CDATA[Bob Sprotte]]></category>
		<category><![CDATA[Compoto]]></category>
		<category><![CDATA[Connie Degen]]></category>
		<category><![CDATA[Covaron]]></category>
		<category><![CDATA[Current Motor]]></category>
		<category><![CDATA[Deals in the Garden]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[DWH]]></category>
		<category><![CDATA[FlockTag]]></category>
		<category><![CDATA[Frederik Meijer Gardens & Sculpture Park]]></category>
		<category><![CDATA[Gema]]></category>
		<category><![CDATA[Grand Angels]]></category>
		<category><![CDATA[Grand Rapids]]></category>
		<category><![CDATA[Grand River Aseptic Manufacturing]]></category>
		<category><![CDATA[Holland]]></category>
		<category><![CDATA[Jerry Scott]]></category>
		<category><![CDATA[Jody Vanderwel]]></category>
		<category><![CDATA[Kalamazoo]]></category>
		<category><![CDATA[Lake Orion]]></category>
		<category><![CDATA[Lansing]]></category>
		<category><![CDATA[Nanorete]]></category>
		<category><![CDATA[Nick Bykerk]]></category>
		<category><![CDATA[Optofluidic Bioassay]]></category>
		<category><![CDATA[Paul D’Amato]]></category>
		<category><![CDATA[Savvy Languages]]></category>
		<category><![CDATA[Tom Ross]]></category>
		<category><![CDATA[Vestaron]]></category>

		<guid isPermaLink="false">http://michiganvca.org/blog/?p=830</guid>
		<description><![CDATA[Deals in the Garden took place on April 22 at Frederik Meijer Gardens &#038; Sculpture Park in Grand Rapids. It was emceed by Jody Vanderwel of Grand Angels, the event gave the following companies the opportunity to pitch their businesses to investors.]]></description>
			<content:encoded><![CDATA[<p>Our second annual <em>Deals in the Garden</em> took place on April 22 at Frederik Meijer Gardens &amp; Sculpture Park in Grand Rapids. Emceed by Jody Vanderwel of Grand Angels, the event gave the following companies the opportunity to pitch their businesses to investors.</p>
<p>&nbsp;</p>
<p>are you a human, Detroit<br />
Vestaron, Kalamazoo<br />
Nanorete, Lansing<br />
Arborlight, Ann Arbor<br />
Covaron, Ann Arbor<br />
Gema, Ann Arbor<br />
Current Motor, Ann Arbor<br />
FlockTag, Ann Arbor<br />
Optofluidic Bioassay, Ann Arbor<br />
Savvy Languages, Lake Orion<br />
Grand River Aseptic Manufacturing, Grand Rapids<br />
Compoto, Holland</p>
<p>&nbsp;</p>
<div id="attachment_833" class="wp-caption alignleft" style="width: 310px"><a href="http://michiganvca.org/blog/wp-content/uploads/2013/05/Deals-in-the-Garden2-4-22-13.jpg"><img class="size-medium wp-image-833" title="Deals in the Garden2 4-22-13" src="http://michiganvca.org/blog/wp-content/uploads/2013/05/Deals-in-the-Garden2-4-22-13-300x225.jpg" alt="2nd Annual Deals in the Garden" width="300" height="225" /></a><p class="wp-caption-text">Grand River Aseptic Manufacturing booth, and from L to R: Tom Ross, Managing Director, DWH; Connie Degen, Chief Operating Officer, Grand River Aseptic Manufacturing; Jerry Scott (back to camera), Grand Angels’ member; and Nick Bykerk, Controller, Grand River Aseptic Manufacturing</p></div>
<p>&nbsp;</p>
<p>We were extremely pleased with the quality of the presentations and delighted with the high number of attendees and that the audience was so engaged.</p>
<p>&nbsp;</p>
<div id="attachment_832" class="wp-caption alignleft" style="width: 310px"><a href="http://michiganvca.org/blog/wp-content/uploads/2013/05/Deals-in-the-Garden1-4-22-13.jpg"><img class="size-medium wp-image-832" title="Deals in the Garden1 4-22-13" src="http://michiganvca.org/blog/wp-content/uploads/2013/05/Deals-in-the-Garden1-4-22-13-300x225.jpg" alt="2nd Annual Deals in the Garden" width="300" height="225" /></a><p class="wp-caption-text">Current Motor’s scooter, and Grand Angels members, from L to R: Andy Keller, Paul D’Amato, and Bob Sprotte</p></div>
]]></content:encoded>
			<wfw:commentRss>http://michiganvca.org/blog/2013/05/03/second-annual-deals-in-the-garden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Road Less Traveled: Detroit Venture Partners Pursues “Crazed Mission” to Back Purpose-Driven Entrepreneurs</title>
		<link>http://michiganvca.org/blog/2013/04/19/the-road-less-traveled-detroit-venture-partners-pursues-crazed-mission-to-back-purpose-driven-entrepreneurs/</link>
		<comments>http://michiganvca.org/blog/2013/04/19/the-road-less-traveled-detroit-venture-partners-pursues-crazed-mission-to-back-purpose-driven-entrepreneurs/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 17:33:03 +0000</pubDate>
		<dc:creator>mvca</dc:creator>
				<category><![CDATA[Featured Member]]></category>
		<category><![CDATA[MEMBER NEWS]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[newsfeature]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Chalkfly]]></category>
		<category><![CDATA[cloud software]]></category>
		<category><![CDATA[coasts]]></category>
		<category><![CDATA[Contest Builder]]></category>
		<category><![CDATA[CRM solutions]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Detroit Venture Partners]]></category>
		<category><![CDATA[enterprise gamification]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iRule]]></category>
		<category><![CDATA[Josh Linkner]]></category>
		<category><![CDATA[LevelEleven]]></category>
		<category><![CDATA[portfolio companies]]></category>
		<category><![CDATA[Salesforce]]></category>
		<category><![CDATA[talent]]></category>

		<guid isPermaLink="false">http://michiganvca.org/blog/?p=822</guid>
		<description><![CDATA[Ask Josh Linkner what’s got him, and the team at Detroit Venture Partners, fired up, and you’ll get a simple response: Detroit.  The VC firm’s “crazed mission” is to back companies that are committed to rebuilding the Detroit area by entrepreneurship.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://detroitventurepartners.com/"><img class="size-medium wp-image-827 alignleft" title="DVP logo" src="http://michiganvca.org/blog/wp-content/uploads/2013/04/DVP-logo-300x111.jpg" alt="Detroit Venture Partners" width="300" height="111" /></a></p>
<p>Ask Josh Linkner what’s got him, and the team at Detroit Venture Partners, fired up, and you’ll get a simple response: Detroit.  The VC firm’s “crazed mission” is to back companies that are committed to rebuilding the Detroit area by entrepreneurship.</p>
<p><strong><em> </em></strong></p>
<p><strong><em>“</em></strong>We view business building as a palette for creative expression and an opportunity to make a difference and change the world. If not, why bother,” explained Linkner, who is managing partner of Detroit Venture Partners.</p>
<p>&nbsp;</p>
<p>Linkner and the Detroit Venture Partners team aren’t shy about getting in the trenches to make sure these world-changing businesses succeed.  “We are willing to get down and dirty with our entrepreneurs in order to drive results. We look at venture investing as a full-contact sport, and are ready to do whatever it takes to help our portfolio companies win. You’ll find us hands-on and deep behind enemy lines while other VCs are enjoying their French-vanilla, no-whip, mocha frappuccinos.”</p>
<p>&nbsp;</p>
<p>Detroit Venture Partners’ commitment to entrepreneurial warfare has helped the firm achieve a key goal to<strong><em> </em></strong>re-establish Detroit as a beacon of innovation and entrepreneurship.  “We&#8217;ve led the way and set a path for others to come invest in Detroit, and for startup leaders to build their businesses here,” Linkner said.  “We believe that this region has tremendous untapped potential and this last year was about laying the foundation to harness it.  With the groundwork in place, Detroit is now poised to take off as one of the most important startup cities in the country.”</p>
<p>&nbsp;</p>
<p>The firm’s investment portfolio is a telling reflection of Detroit Venture Partners’ commitment to backing entrepreneurs who are making their mark in the Detroit area… and beyond.  Over the last year, it’s invested in several exciting Detroit-based companies, including:</p>
<p>&nbsp;</p>
<ul>
<li><a href="http://leveleleven.com/" target="_blank">LevelEleven</a>, a company that develops enterprise gamification and CRM solutions that help sales and other managers keep their teams focused on the right things. The company’s flagship product, Contest Builder, is a <a href="http://www.salesforce.com/" target="_blank">salesforce.com</a> app that gives companies new ways to motivate salespeople to make more calls, book more meetings, and close more business, which in turn spikes adoption of Salesforce.</li>
<li>Chalkfly, which is becoming known as the ‘Zappos for office supplies.’ It offers 50,000 products, 24/7 customer services, free over-night shipping, and a 365-day return policy. Most importantly, Chalkfly gives 5 percent of all sales directly to teachers in your local community.</li>
<li><a href="http://www.iruleathome.com/" target="_blank">iRule</a>, LLC, a cloud software company offering a platform for the connected home and home entertainment control. iRule’s control and automation software, available for both iOS and Android, is loved by its customers for its functionality, versatility, and value, and is sold by professional dealers in 50 countries.</li>
</ul>
<p>Linkner is careful to point out that Detroit Venture Partners’ “crazed” mission is really rooted in a common sense, practical approach to investing.  “Michigan offers real advantages to other locations,” he said.  “The state, and the Detroit area in particular, are ripe with top talent that are attracted to what’s unique here: Affordable housing, and accessibility to business leaders and networks.  Plus, there’s a low cost of doing business here that makes an investment go far.”</p>
<p>&nbsp;</p>
<p>While pursuing their favorite pastime of changing the world’s mind about VC opportunities beyond the coasts – and in Detroit, specifically – Detroit Venture Partners will continue to work hard at being an illustration of all that’s going right here. “We&#8217;re excited to add eight to 10 more companies to our portfolio this year,” Linkner said.  “While we continue to grow, we’ll continue to work deep in the trenches with our existing companies to help them win.”</p>
]]></content:encoded>
			<wfw:commentRss>http://michiganvca.org/blog/2013/04/19/the-road-less-traveled-detroit-venture-partners-pursues-crazed-mission-to-back-purpose-driven-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RPM Ventures Hires Josh Lin As Part Of Michigan Venture Fellows Program</title>
		<link>http://michiganvca.org/blog/2013/04/18/rpm-ventures-hires-josh-lin-as-part-of-michigan-venture-fellows-program/</link>
		<comments>http://michiganvca.org/blog/2013/04/18/rpm-ventures-hires-josh-lin-as-part-of-michigan-venture-fellows-program/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 14:47:20 +0000</pubDate>
		<dc:creator>mvca</dc:creator>
				<category><![CDATA[MEMBER NEWS]]></category>
		<category><![CDATA[Member Press Release]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[newsfeature]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[Josh Lin]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Michigan Venture Fellows Program]]></category>
		<category><![CDATA[RPM Ventures]]></category>

		<guid isPermaLink="false">http://michiganvca.org/blog/?p=820</guid>
		<description><![CDATA[MVCA member RPM Ventures recently hired Josh Lin as part of the Michigan Venture Fellows Program. Lin is serving as an associate with the firm.]]></description>
			<content:encoded><![CDATA[<p>MVCA member <a title="RPM Ventures" href="http://www.rpmvc.com/" target="_blank">RPM Ventures</a> recently hired Josh Lin as part of the <a title="Michigan Venture Fellows Program" href="http://www.michiganvca.org/mvca-programs/michigan-venture-fellows-program" target="_blank">Michigan Venture Fellows Program</a>. Lin is serving as an associate with the firm.</p>
<p>&nbsp;</p>
<p>Prior to joining RPM Ventures, Lin was a senior consultant in strategy and transformation at IBM Global Business Services. In this role, Lin was part of the customer value strategy practice, which led the acquisition of a $5 billion semi-conductor manufacturing client. He was also co-founder of Nexecon Consulting Group in Ann Arbor.</p>
<p>&nbsp;</p>
<p>&#8220;I believe that start-up companies bring ideas to this world that invoke innovative growth, and the capital, expertise, and resources venture firms provide help make these ideas real,” Lin said. “I am energized by entrepreneurism and being a Michigan Venture Fellow affords me the opportunity to work with entrepreneurs everyday. In this capacity, I can be an active participant in bringing these ideas to the world, rather than sit as an observer peering in through the news.&#8221;</p>
<p>&nbsp;</p>
<p>The Michigan Venture Fellows Program provides emerging leaders a chance to work full-time for a Michigan-based venture firm for 18-24 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://michiganvca.org/blog/2013/04/18/rpm-ventures-hires-josh-lin-as-part-of-michigan-venture-fellows-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MVCA-MEDC Roadshow June 19-21</title>
		<link>http://michiganvca.org/blog/2013/04/12/mvca-medc-roadshow-june-19-21/</link>
		<comments>http://michiganvca.org/blog/2013/04/12/mvca-medc-roadshow-june-19-21/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 18:04:54 +0000</pubDate>
		<dc:creator>mvca</dc:creator>
				<category><![CDATA[MEMBER NEWS]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[newsfeature]]></category>
		<category><![CDATA[Carrie Jones]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Emily Heintz]]></category>
		<category><![CDATA[Great Lakes]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Mike Flanagan]]></category>
		<category><![CDATA[MVCA-MEDC Roadshow]]></category>
		<category><![CDATA[portfolio companies]]></category>
		<category><![CDATA[Portfolio Company Profile]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://michiganvca.org/blog/?p=810</guid>
		<description><![CDATA[In anticipation of the MVCA-MEDC Roadshow we need your input! To realize maximum returns, we’d like to construct an impressive deal-book of your best Michigan portfolio companies that will be in the market for additional funding within the next 6-12 months.]]></description>
			<content:encoded><![CDATA[<p>We’re pleased to announce that the MVCA and the Michigan Economic Development Corporation (MEDC) are teaming up on a new initiative to attract out-of-state venture capital to Michigan.  Our goal is to get more regional VCs investing in great Michigan deals.  This summer, our team plans to visit venture capital hotbeds in the Great Lakes region and meet with the top VCs to build stronger regional connections, promote Michigan as a great place to do business, and most importantly promote our most compelling investment opportunities. Our first visit is slated for June 19-21 to Chicago, IL.</p>
<p>&nbsp;</p>
<p>In anticipation of the Roadshow we need your input! To realize maximum returns, we’d like to construct an impressive deal-book of your best Michigan portfolio companies that will be in the market for additional funding within the next 6-12 months. We want to help attract any additional capital you need to fund your next round(s). Please complete a <a href="http://michiganvca.org/blog/wp-content/uploads/2013/04/Portfolio-Company-Profile.xlsx">Portfolio Company Profile</a> for any companies you wish to be included, and forward your entries to Emily Heintz at <a href="mailto:heintze@michigan.org" target="_blank">heintze@michigan.org</a> no later than <strong>May 15, 2013.</strong></p>
<p>&nbsp;</p>
<p>Subsequent to receiving any interest from VCs in your portfolio companies, we will contact your firm directly to arrange introductions. We then plan to host any interested out-of-state funds here in Michigan, and with your help, to facilitate the path to investment and leave a great impression for future activity.</p>
<p>&nbsp;</p>
<p>We’re excited about this opportunity to help expand the Michigan venture market and would appreciate any feedback you have in making this a successful initiative. Feel free to contact us with your questions, concerns, or input at your earliest convenience.</p>
<p>&nbsp;</p>
<p><strong>Contacts: </strong></p>
<p>&nbsp;</p>
<p>Carrie Jones                                                                                     Mike Flanagan</p>
<p>Executive Director &#8211; MVCA                                                             Director, Equity Capital Programs &#8211; MEDC</p>
<p><span style="color: #000000;">PH:  <a target="_blank"><span style="color: #000000;">734-929-9970</span></a>  </span>                                                                        <span style="color: #000000;">PH:  <a target="_blank"><span style="color: #000000;">517-373-1465</span></a></span></p>
<p><a href="mailto:cjones@michiganvca.org" target="_blank">cjones@michiganvca.org</a>                                                              <a href="mailto:flanaganm@michigan.org" target="_blank">flanaganm@michigan.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://michiganvca.org/blog/2013/04/12/mvca-medc-roadshow-june-19-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study of Michigan&#8217;s Capital Markets RFI Deadline April 15</title>
		<link>http://michiganvca.org/blog/2013/04/09/study-of-michigans-capital-markets-rfi-deadline-april-15/</link>
		<comments>http://michiganvca.org/blog/2013/04/09/study-of-michigans-capital-markets-rfi-deadline-april-15/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 00:20:10 +0000</pubDate>
		<dc:creator>mvca</dc:creator>
				<category><![CDATA[MEMBER NEWS]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[newsfeature]]></category>
		<category><![CDATA[angel]]></category>
		<category><![CDATA[April 15]]></category>
		<category><![CDATA[bond capital]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[capital markets]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[MEDC]]></category>
		<category><![CDATA[mezzanine]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[permanent debt]]></category>
		<category><![CDATA[pre-seed]]></category>
		<category><![CDATA[priavate equity]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[venture]]></category>

		<guid isPermaLink="false">http://michiganvca.org/blog/?p=805</guid>
		<description><![CDATA[MEDC is preparing to release a RFP for a study covering the entire capital continuum in Michigan. The study will be designed to assess the strengths, weaknesses, opportunities and threats in the capital markets in Michigan.]]></description>
			<content:encoded><![CDATA[<p>Michigan Economic Development Corporation (MEDC) is preparing to release a Request for Proposals (RFP) for a study covering the entire capital continuum in Michigan. The study will be designed to assess the strengths, weaknesses, opportunities and threats in the capital markets in Michigan.</p>
<p>&nbsp;</p>
<p>Within the MEDC, the Capital Markets group is responsible for increasing the availability of capital for Michigan companies, primarily through market-driven strategies that work directly with private sources of capital. When state intervention is appropriate the MEDC works directly with private capital sources in the target area(s) to craft and execute viable solutions.</p>
<p>&nbsp;</p>
<p>Generally, the RFP will seek proposals for a study focusing on the following areas:</p>
<ul>
<li>Capital available for operating companies at all stages of the Capital Life Cycle<br />
o Including pre-seed, seed, angel, venture, and private equity, mezzanine and bank/bond capital</li>
<li>Capital available for investment real estate including pre-development, project equity, mezzanine, construction, and permanent debt</li>
</ul>
<p><strong><a title="MEDC Capital Markets RFI" href="http://www.michiganadvantage.org/Public-Notices-Requests-for-Proposals/Request-for-Information--Study-of-Michigan-s-Capital-Markets/" target="_blank">Click here for more information and guidelines.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://michiganvca.org/blog/2013/04/09/study-of-michigans-capital-markets-rfi-deadline-april-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetSocket Secures $9.2 Million Series B Round Of Funding</title>
		<link>http://michiganvca.org/blog/2013/04/04/netsocket-secures-9-2-million-series-b-round-of-funding/</link>
		<comments>http://michiganvca.org/blog/2013/04/04/netsocket-secures-9-2-million-series-b-round-of-funding/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 20:53:37 +0000</pubDate>
		<dc:creator>mvca</dc:creator>
				<category><![CDATA[MEMBER NEWS]]></category>
		<category><![CDATA[Member Press Release]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[newsfeature]]></category>
		<category><![CDATA[Cloud Experience Manager]]></category>
		<category><![CDATA[Jim Adox]]></category>
		<category><![CDATA[John White]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Microsoft Lync UC]]></category>
		<category><![CDATA[NetSocket]]></category>
		<category><![CDATA[SDN market]]></category>
		<category><![CDATA[Series B funding]]></category>
		<category><![CDATA[Sevin Rosen Funds]]></category>
		<category><![CDATA[Silver Creek Ventures]]></category>
		<category><![CDATA[Trail Blazer Capital]]></category>
		<category><![CDATA[Venture Investors]]></category>

		<guid isPermaLink="false">http://michiganvca.org/blog/?p=797</guid>
		<description><![CDATA[Venture Investors led $9.2 million in Series B funding in NetSocket.]]></description>
			<content:encoded><![CDATA[<p><em>Investment To Fuel Company Expansion Into SDN Market</em><br />
<strong></strong></p>
<p>&nbsp;</p>
<p><a title="NetSocket" href="http://www.netsocket.com" target="_blank">NetSocket</a>, a leading provider of network service assurance solutions for unified communications (UC), announced today that the company has secured $9.2 million in Series B funding. The round was led by new investor <a title="Venture Investors" href="http://www.ventureinvestors.com/" target="_blank">Venture Investors</a>, with participation by existing investors Sevin Rosen Funds, Silver Creek Ventures and Trail Blazer Capital.</p>
<p>&nbsp;</p>
<p>The new capital will be used to accelerate the launch of a new solution, aimed at the dynamic and growing Software Defined Networking (SDN) market. The product announcement and launch are planned for this summer. “NetSocket has been innovating in the Unified Communications (UC) service assurance solutions space, as evidenced by the traction generated from our recently announced expanded collaboration with Microsoft. NetSocket’s <a title="CEM" href="http://www.netsocket.com/pages/cloud-experience-manager-cem.php" target="_blank">Cloud Experience Manager</a> (CEM) now optimizes <a title="Lync UC" href="http://www.netsocket.com/pages/applications/microsoft-lync.php" target="_blank">Microsoft Lync UC service management</a> and user’s experience,” said John White, president and CEO of NetSocket. “We plan to apply that same innovation and focused vision to the SDN market which we expect to experience explosive growth this year.”</p>
<p>&nbsp;</p>
<p>Joining the Board of Directors at NetSocket will be Jim Adox, managing partner at Venture Investors. “NetSocket has the right mix to become a major market force; a proven leadership team experienced in service assurance and networking technologies, an incredible portfolio of intellectual property and patents, along with a strong communications-focused syndicate of investors,” commented Jim. “I’m very excited about how the new solution will apply the power of NetSocket’s service assurance, routing and policy control software into virtualized networks in an SDN architecture.”</p>
<p>&nbsp;</p>
<p><strong>About NetSocket</strong><br />
NetSocket is a leading innovator of network service assurance solutions, providing a trouble-free unified communications experience in enterprise and service provider environments. For more information, visit <a title="NetSocket" href="http://www.netsocket.com" target="_blank">www.netsocket.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://michiganvca.org/blog/2013/04/04/netsocket-secures-9-2-million-series-b-round-of-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plymouth Management Co. Focuses on Regional Growth</title>
		<link>http://michiganvca.org/blog/2013/03/21/plymouth-management-co-focuses-on-regional-growth/</link>
		<comments>http://michiganvca.org/blog/2013/03/21/plymouth-management-co-focuses-on-regional-growth/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 05:07:31 +0000</pubDate>
		<dc:creator>mvca</dc:creator>
				<category><![CDATA[Featured Member]]></category>
		<category><![CDATA[MEMBER NEWS]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[newsfeature]]></category>
		<category><![CDATA[Ann Arbor]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[Department of Commerce]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[FutureNet Group]]></category>
		<category><![CDATA[Ian Bund]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Jeff Barry]]></category>
		<category><![CDATA[Kalamazoo]]></category>
		<category><![CDATA[Kevin Terrasi]]></category>
		<category><![CDATA[Lynx Network Group]]></category>
		<category><![CDATA[Mark Horne]]></category>
		<category><![CDATA[Merit Group]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[minority investors]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Plymouth Management Company]]></category>
		<category><![CDATA[Smith & Wesson]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://michiganvca.org/blog/?p=793</guid>
		<description><![CDATA[Plymouth Management Company invested in seven companies this past year and focuses on growing regionally.]]></description>
			<content:encoded><![CDATA[<p>Plymouth Management Company, an Ann Arbor-based VC, focuses on Great Lakes growth-stage opportunities, but does not focus on a particular segment.  It’s a strategy that has helped the firm carve out a niche in helping growth-stage companies across a wide range of industries.</p>
<p>&nbsp;</p>
<p>“We look for any regional company that is growing or shows strong growth potential,” explained Plymouth Management’s principal Mark Horne.  “Information technology, software services, telecom, advanced manufacturing and medical devices have all been attractive investments for Plymouth; we want to back companies that have the innovation and talent to succeed.”</p>
<p>&nbsp;</p>
<p>Plymouth’s broad view is enabled by the firm’s management team, which includes Michigan VC pioneer Ian Bund as well as Jeff Barry and Kevin Terrasi.  Combined, these leaders have an impressive track record of building and exiting growth stage companies, as well as a unique blend of financial and operational experience.</p>
<p>&nbsp;</p>
<p>The firm’s management is able to support and structure deals in a way that sets it apart from other VCs– and helps Plymouth take advantage of opportunities that might not fit with other VC firm’s charters.</p>
<p>&nbsp;</p>
<p>“Because we focus on regional, growth-stage companies versus a specific industry sector, Plymouth can look at a wide variety of potential investment companies,” Horne explained.  “This flexibility carries over into our deal structures that can be tailored to the specific needs of the entrepreneur.  Our deal terms can be quite creative.  We are minority investors who insist on strong corporate governance, but we have a negotiating style that is decidedly win-win.”</p>
<p>&nbsp;</p>
<p>This past year was a banner one for Plymouth, which invested in seven companies – four in Michigan, one in Ohio and two in Illinois – through the $41 million fund it raised in 2011.  Plymouth’s recent Michigan deals included Lynx Network Group in Kalamazoo and FutureNet Group in Detroit.</p>
<p>&nbsp;</p>
<p>Plymouth’s multi-stage investment in Lynx Network Group is helping the company build a new 2,500 mile 4G/LTE fiber project across Michigan, in conjunction with Department of Commerce and the Merit Group.  This &#8220;data railroad&#8221; will connect businesses and promote further economic development throughout the state.  Its investment in FutureNet, a rapidly growing construction, security and IT business, helped the company acquire a division of Smith &amp; Wesson.  The acquisition is expected to propel the business to more than $100 million in revenues by the end of this year.</p>
<p>&nbsp;</p>
