<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michigan Venture Capital Association</title>
	<atom:link href="http://michiganvca.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://michiganvca.org/blog</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 03:38:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Michigan Venture Capital Association Annual Research Report: Venture Community is Growing in Size, Deals</title>
		<link>http://michiganvca.org/blog/2012/05/14/michigan-venture-capital-association-annual-research-report-venture-community-is-growing-in-size-deals/</link>
		<comments>http://michiganvca.org/blog/2012/05/14/michigan-venture-capital-association-annual-research-report-venture-community-is-growing-in-size-deals/#comments</comments>
		<pubDate>Tue, 15 May 2012 03:38:31 +0000</pubDate>
		<dc:creator>mvca</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[newsfeature]]></category>
		<category><![CDATA[annual research report]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[MVCA]]></category>
		<category><![CDATA[Tim Petersen]]></category>
		<category><![CDATA[venture community]]></category>

		<guid isPermaLink="false">http://michiganvca.org/blog/?p=581</guid>
		<description><![CDATA[The Michigan Venture Capital Association (MVCA) recently released its annual research report, which details investment activity across the state.  The report also highlights venture capital activity in Michigan compared to other regions and the U.S. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong>FOR IMMEDIATE RELEASE – MAY 14, 2012 – ANN ARBOR, MICH.</strong> – The Michigan Venture Capital Association (MVCA) recently released its annual research report, which details investment activity across the state.  The report also highlights venture capital activity in Michigan compared to other regions and the U.S.</p>
<p style="text-align: left;">
<p style="text-align: left;">
<p>&#8220;The data collected in the MVCA research report show that Michigan&#8217;s venture community is growing, both in size and deals,&#8221; said Tim Petersen, MVCA board chair.  &#8220;It&#8217;s particularly exciting to see significant growth &#8212; 64 percent &#8212; in venture capital under management by Michigan firms as well as a trend towards larger fund sizes.  Michigan is making steady gains in its efforts to be a destination for entrepreneurial business.&#8221;</p>
<p style="text-align: left;">
<p>MVCA’s research report findings include:</p>
<p>o   Michigan start-up companies received $191 million in venture capital investment during 2011. There were 38 total investments, including 22 new companies that received a first round of venture capital funding.</p>
<p>o   In Michigan, the number of venture firms, investment professionals, and capital under management have all increased.  The 54 funds managed by venture capital firms in Michigan had 335 active portfolio companies.</p>
<p>o   Venture capital under management among firms headquartered in Michigan increased by 64 percent over the last 5 years. Of the $3 billion of venture capital under management, nearly $370 million is available for new investments within and outside Michigan.</p>
<p>o   In 2011, four Michigan venture capital firms successfully closed their funds, raising a total of $348 million. Arboretum Ventures and Plymouth Venture Partners are headquartered in Michigan while MK Capital and Arsenal Ventures have Michigan offices.</p>
<p>o   As venture firms raise their next funds, the trend for larger fund sizes continues. Michigan now has six funds that are greater than $100 million. There are eight funds between $50 million and $100 million and 13 funds less than $50 million.</p>
<p style="text-align: left;">
<p style="text-align: left;">The MVCA annual research report is available to its members, legislators, and Limited Partners.  It’s also available upon request.</p>
<p style="text-align: left;">
<p><strong></strong></p>
<p style="text-align: left;"><strong>About the MVCA</strong><br />
The MVCA is a non-profit trade organization designed to bring together venture capital industry participants in the state of Michigan.  The organization’s goal is to grow and sustain a vibrant venture capital community in Michigan.  Membership includes private venture capital funds, corporate venture capital funds, private equity firms, angel investors, and entrepreneurial infrastructure participants.  The MVCA is a vehicle to bring together industry participants and to provide a concerted voice for Michigan’s venture capital industry.  <a title="MVCA Website" href="http://www.michiganvca.org" target="_blank">www.michiganvca.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://michiganvca.org/blog/2012/05/14/michigan-venture-capital-association-annual-research-report-venture-community-is-growing-in-size-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renaissance VC&#8217;s Second Fund Has First Close At $60M</title>
		<link>http://michiganvca.org/blog/2012/05/09/renaissance-vcs-second-fund-has-first-close-at-60m/</link>
		<comments>http://michiganvca.org/blog/2012/05/09/renaissance-vcs-second-fund-has-first-close-at-60m/#comments</comments>
		<pubDate>Wed, 09 May 2012 10:45:14 +0000</pubDate>
		<dc:creator>mvca</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[newsfeature]]></category>
		<category><![CDATA[Allan Gilmour]]></category>
		<category><![CDATA[Chris Rizik]]></category>
		<category><![CDATA[Dow Foundation]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[Kellogg Foundation]]></category>
		<category><![CDATA[Mark Murray]]></category>
		<category><![CDATA[McGregor Fund]]></category>
		<category><![CDATA[Meijer]]></category>
		<category><![CDATA[MVCA]]></category>
		<category><![CDATA[Renaissance Venture Capital Fund]]></category>
		<category><![CDATA[Tim Petersen]]></category>

		<guid isPermaLink="false">http://michiganvca.org/blog/?p=568</guid>
		<description><![CDATA[Member Renaissance Venture Capital Fund had its first close on its second fund.]]></description>
			<content:encoded><![CDATA[<p>Member <a title="Renaissance Venture Capital Fund" href="http://www.renvcf.com/" target="_blank">Renaissance Venture Capital Fund</a> recently announced its first close on its second fund.</p>
<p>&nbsp;</p>
<p>&#8220;When we formed the first fund, we said, &#8216;Let&#8217;s make a model of a new kind of venture entity, and if it works we can broaden it out later to foundations and universities and to include the whole state,&#8217; &#8221; said (Chris) Rizik.</p>
<p>&nbsp;</p>
<p>Read the <a title="Crain's Renaissance Fund Article" href="http://www.crainsdetroit.com/article/20120429/SUB01/304299988/renaissance-vcs-second-fund-broadens-reach-grasps-60m" target="_blank">article from Crain&#8217;s Detroit Business</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://michiganvca.org/blog/2012/05/09/renaissance-vcs-second-fund-has-first-close-at-60m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Member News: Arboretum Ventures Announces the Addition of Kristin Myers as Principal</title>
		<link>http://michiganvca.org/blog/2012/05/02/member-news-arboretum-ventures-announces-the-addition-of-kristin-myers-as-principal/</link>
		<comments>http://michiganvca.org/blog/2012/05/02/member-news-arboretum-ventures-announces-the-addition-of-kristin-myers-as-principal/#comments</comments>
		<pubDate>Wed, 02 May 2012 17:31:00 +0000</pubDate>
		<dc:creator>mvca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://michiganvca.org/blog/?p=570</guid>
		<description><![CDATA[Arboretum Ventures is pleased to announce that Kristin Myers has joined the firm as a Principal. Kristin is a former Partner at Skyline Ventures (Palo Alto, CA), where she led numerous due diligence efforts for medical device opportunities. Kristin Myers Press Release final from Arboretum &#160;]]></description>
			<content:encoded><![CDATA[<p>Arboretum Ventures is pleased to announce that Kristin Myers has joined the firm as a Principal. Kristin is a former Partner at Skyline Ventures (Palo Alto, CA), where she led numerous due diligence efforts for medical device opportunities. <a href="http://michiganvca.org/blog/wp-content/uploads/2012/05/Kristin-Myers-Press-Release-final1.pdf">Kristin Myers Press Release final</a> from Arboretum</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://michiganvca.org/blog/2012/05/02/member-news-arboretum-ventures-announces-the-addition-of-kristin-myers-as-principal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing, Baseball and Brews</title>
		<link>http://michiganvca.org/blog/2012/04/30/investing-baseball-and-brews/</link>
		<comments>http://michiganvca.org/blog/2012/04/30/investing-baseball-and-brews/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:13:09 +0000</pubDate>
		<dc:creator>mvca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://michiganvca.org/blog/?p=565</guid>
		<description><![CDATA[June 19 from 5-7 p.m. at The M@dison, Detroit Registration will be capped due to space constraints and will be first come, first served. Registration details will be sent out after MGCS]]></description>
			<content:encoded><![CDATA[<p><strong>June 19</strong> from 5-7 p.m. at The M@dison, Detroit</p>
<p>Registration will be capped due to space constraints and will be first come, first served. Registration details will be sent out after MGCS</p>
]]></content:encoded>
			<wfw:commentRss>http://michiganvca.org/blog/2012/04/30/investing-baseball-and-brews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MVCA &amp; MCGS Investor Cocktail</title>
		<link>http://michiganvca.org/blog/2012/04/30/mvca-mcgs-investor-cocktail/</link>
		<comments>http://michiganvca.org/blog/2012/04/30/mvca-mcgs-investor-cocktail/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:09:01 +0000</pubDate>
		<dc:creator>mvca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[eventsfeature]]></category>

		<guid isPermaLink="false">http://michiganvca.org/blog/?p=562</guid>
		<description><![CDATA[Join your MVCA venture capital colleagues and other investors for cocktails on the first night of the 2012 Annual Michigan Growth Capital Symposium. Venue: Vinology Time: 6:00 pm &#8211; 9:00 pm Space is limited, register fast! Only for MVCA members]]></description>
			<content:encoded><![CDATA[<p>Join your MVCA venture capital colleagues and other investors for cocktails on the first night of the 2012 Annual Michigan Growth Capital Symposium.</p>
<p>Venue: Vinology<br />
Time: 6:00 pm &#8211; 9:00 pm</p>
<p><em><strong>Space is limited, register fast! Only for MVCA members<br />
</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://michiganvca.org/blog/2012/04/30/mvca-mcgs-investor-cocktail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for Presenting Companies for 31st Michigan Growth Capital Symposium &#8211; May 15 &amp; 16</title>
		<link>http://michiganvca.org/blog/2012/04/27/call-for-presenting-companies-for-31st-michigan-growth-capital-symposium-may-15-16/</link>
		<comments>http://michiganvca.org/blog/2012/04/27/call-for-presenting-companies-for-31st-michigan-growth-capital-symposium-may-15-16/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 00:59:47 +0000</pubDate>
		<dc:creator>mvca</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[eventsfeature]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[michigan growth capital symposium]]></category>
		<category><![CDATA[MVCA]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://michiganvca.org/blog/?p=481</guid>
		<description><![CDATA[MGCS 2012 will feature presentations from more than 40 of the Midwest&#8217;s top high-growth companies. Applications will be accepted through Tuesday, March 6. A four page (maximum) executive summary is needed to apply along with a $20 application fee. Who should apply? High-growth innovative companies from market sectors including but not limited to internet, software, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="www.MichiganGCS.com">MGCS 2012</a> will feature presentations from more than 40 of the Midwest&#8217;s  top high-growth companies. <a href="http://www.michigangcs.com/presenting_companies/newRegistration.asp">Applications</a> will be accepted through  Tuesday, March 6. A four page (maximum) executive summary is needed to  apply along with a $20 application fee.</p>
<p><strong>Who should apply?</strong><br />
High-growth innovative companies from market sectors including but not  limited to internet, software, healthcare, medical device, pharma,  mobile and energy. Companies encouraged to apply include seed,  early-stage, late-stage, and pre-IPO. Presenting companies will be  selected by a committee of qualified venture capitalists. Companies will  be selected based on market opportunity, competitive advantages,  intellectual property, partnerships, business/technology platform,  financial projections, exit strategies and the quality and experience of  the management team.</p>
<p>Companies considered for presenting should meet the following criteria:<br />
- Project $20M in revenue within five years.<br />
- Seek funding in the range of $500K to $20M.<br />
- Preferably have a Midwest connection.</p>
<p><strong>Presenting Company Benefits</strong><br />
*  A four-page company executive summary will be included in the conference binder.<br />
*  Listing of company name and link on the MGCS web site.<br />
*  Pitch and presentation coaching.<br />
*  15 minute presentation slot to showcase your business opportunity.<br />
*  Table-top exhibit space.<br />
*  Extensive networking time in and near the exhibit area.</p>
<p><strong>Registration</strong><br />
Selected companies receive a <a href="http://www.michigangcs.com/presenting_companies/newRegistration.asp">reduced registration rate of $295</a>, which is a $200 discount off regular admission.</p>
<p>MGCS will also feature:</p>
<p>*         2 Keynote Luminaries</p>
<p>*         65+ Investment Firms Represented</p>
<p>*         42 Top Midwestern Companies Seeking Funding</p>
<p>*         30 Premier Panelists</p>
<p>*         5 World Class Panel Discussions</p>
<p>*         2 Days of High Level Networking</p>
<p>Questions? Please contact Mary Nickson, Symposium Manager, at <a href="tel:734-615-4424">734-615-4424</a> or <a href="mailto:mnickson@umich.edu">mnickson@umich.edu</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://michiganvca.org/blog/2012/04/27/call-for-presenting-companies-for-31st-michigan-growth-capital-symposium-may-15-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resonant Ventures in Wall Street Journal</title>
		<link>http://michiganvca.org/blog/2012/04/03/resonant-ventures-in-wall-street-journal/</link>
		<comments>http://michiganvca.org/blog/2012/04/03/resonant-ventures-in-wall-street-journal/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 03:40:31 +0000</pubDate>
		<dc:creator>mvca</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[newsfeature]]></category>
		<category><![CDATA[DUO Security]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Ventures]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Jason Townsend]]></category>
		<category><![CDATA[Resonant Ventures]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://michiganvca.org/blog/?p=553</guid>
		<description><![CDATA[Member Resonant Ventures was part of a recent Wall Street Journal story with portfolio company Duo Security with Google Ventures. ]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Member <a title="Resonant Ventures" href="http://resonantvc.com/" target="_blank">Resonant Ventures</a> was part of a recent Wall Street Journal story with portfolio company <a title="Duo Security" href="http://duosecurity.com" target="_blank">Duo Security</a>.<a title="Google Ventures" href="http://www.googleventures.com/" target="_blank"> Google Ventures</a> led the $5 million Series A round for the technology.</p>
<p>&nbsp;</p>
<p>Resonant Ventures&#8217; Jason Townsend explained the technology. “If your username and password combo for any website was hacked or stolen, thieves could be accessing your account and causing havoc without you knowing it. Duo’s service puts another layer of protection on your accounts. Once your enter your [info] on a site, Duo asks you to approve the login via your cell phone, by hitting ‘Approve’ or ‘Deny.’ If a thief has your login credentials, they will no longer be able to do anything because you would simply deny the requests.”</p>
<p>&nbsp;</p>
<p><a title="WSJ on Resonant Ventures" href="http://blogs.wsj.com/venturecapital/2012/02/28/google-ventures-backs-duo-security-to-fight-online-fraudsters/" target="_blank">Read the WSJ story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://michiganvca.org/blog/2012/04/03/resonant-ventures-in-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Miss the Spring GLEQ Business Plan Competition Dates</title>
		<link>http://michiganvca.org/blog/2012/03/27/dont-miss-the-spring-gleq-business-plan-competition-dates/</link>
		<comments>http://michiganvca.org/blog/2012/03/27/dont-miss-the-spring-gleq-business-plan-competition-dates/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 06:19:13 +0000</pubDate>
		<dc:creator>mvca</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[business plan competition]]></category>
		<category><![CDATA[GLEQ]]></category>
		<category><![CDATA[Great Lakes Entrepreneurs Quest]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[MSU]]></category>
		<category><![CDATA[SmartZone Award]]></category>

		<guid isPermaLink="false">http://michiganvca.org/blog/?p=547</guid>
		<description><![CDATA[Through its two annual Business Plan Competitions, GLEQ offers Michigan's new ventures entrepreneurial education, one-to-one coaching, connections to resources, and exposure to investors. The Spring GLEQ Business Plan Competition features cash prizes up to $25,000 and the $100,000 SmartZone Award! ]]></description>
			<content:encoded><![CDATA[<p>Through its two annual Business Plan Competitions, <a title="GLEQ" href="http://gleq.org" target="_blank">GLEQ</a> offers Michigan&#8217;s new ventures entrepreneurial education, one-to-one coaching, connections to resources, and exposure to investors. The Spring GLEQ Business Plan Competition features cash prizes up to $25,000 and the $100,000 <a title="SmartZone Award" href="http://library.constantcontact.com/download/get/file/1108953471663-20/SmartZone+Award+FAQ2.pdf" target="_blank">SmartZone Award</a>!</p>
<p>&nbsp;</p>
<p>The Competitions are often the first level of experience innovators have in vying for attention and funding. Win or lose, they come away with valuable feedback that helps focus future efforts and strategies.</p>
<p>&nbsp;</p>
<p><strong>Important Spring Competition Dates:</strong></p>
<p><strong>Wed, March 28</strong> &#8211; Registration closes &amp; teams are matched with coaches.</p>
<p><strong>April 30</strong> &#8211; Business Plan, Financials, SmartZone Letter of Recommendation due.</p>
<p><strong>Mon, May 14</strong> &#8211; Executive summaries &amp; business plans due.</p>
<p><strong>Tue, June 12</strong> &#8211; Awards announced at the GLEQ Awards Banquet at the James B. Henry Center, Michigan State University, Lansing.</p>
<p>&nbsp;</p>
<p><strong><a href="http://r20.rs6.net/tn.jsp?et=1109333491820&amp;s=8035&amp;e=0012HXZA8ZAqgsHNNPtZ_c_7ZXRDgiNWW4kYRcP3oXOe4iRl-V72hMp3mfMEnvqsvGki2Kkql5_oRZ6ZKmO0E2LhEBiujeWR4rc3NEZTw72zv8=" target="_blank">More Information &amp; Registration</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://michiganvca.org/blog/2012/03/27/dont-miss-the-spring-gleq-business-plan-competition-dates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Several MVCA Members Invest In Molecular Imaging, Inc.</title>
		<link>http://michiganvca.org/blog/2012/03/07/several-mvca-members-invest-in-molecular-imaging-inc/</link>
		<comments>http://michiganvca.org/blog/2012/03/07/several-mvca-members-invest-in-molecular-imaging-inc/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 22:36:11 +0000</pubDate>
		<dc:creator>mvca</dc:creator>
				<category><![CDATA[Member Press Release]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Ann Arbor]]></category>
		<category><![CDATA[Baird Venture Partners]]></category>
		<category><![CDATA[beringea]]></category>
		<category><![CDATA[CRO]]></category>
		<category><![CDATA[Dana Farber Cancer Institute]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Invest Detroit]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Michael Gross]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Molecular Imaging]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://michiganvca.org/blog/?p=543</guid>
		<description><![CDATA[Ann Arbor-based Molecular Imaging, Inc. closed its Series A financing round at $9.9 million. The company has secured a $2.5 million investment from Beringea through the $185 million InvestMichigan! Growth Capital Fund plus another $350,000 from existing shareholders Baird Venture Partners (BVP) and Invest Detroit.]]></description>
			<content:encoded><![CDATA[<p>Ann Arbor-based <a title="Molecular Imaging, Inc." href="http://www.molecularimaging.com/" target="_blank">Molecular Imaging, Inc.</a> announced that it has closed its Series A financing round, originally targeted for $8.5 million, at $9.9 million. The company is pleased to announce that it has secured a $2.5 million investment from <strong>Beringea</strong> through the $185 million InvestMichigan! Growth Capital Fund plus another $350,000 from existing shareholders <strong>Baird Venture Partners</strong> (BVP) and <strong>Invest Detroit</strong>. Combined with $7.05 million previously provided by BVP, Arcus Ventures and Invest Detroit, Molecular Imaging’s Series A round was over-subscribed by nearly $1.5 million.</p>
<p>&nbsp;</p>
<p>Molecular Imaging is a specialty contract research organization (CRO) providing in vivo preclinical imaging services to the pharmaceutical and biotechnology industries to enhance early-stage R&amp;D decision-making. Molecular Imaging has a proven track record of imaging and discovery expertise in oncology and inflammation and is extending its imaging efforts into other therapeutic areas. The company’s imaging modalities include MRI, micro-PET, bioluminescence, fluorescence (two- and three-dimensional with fluorescence molecular tomography) and micro-CT. Molecular Imaging has performed nearly 400 imaging studies since its founding in 2003, supporting the needs of more than 100 customers.</p>
<p>&nbsp;</p>
<p>Michael Gross, managing director for Beringea and now a director of Molecular Imaging said, “Beringea is excited to make this investment in Molecular Imaging – it’s the 26thcompany in the InvestMichigan! Growth Capital fund portfolio. We believe that the early application of imaging in drug discovery can make a significant difference in the efficiency and effectiveness of a company’s R&amp;D investment. The growing use of multi-modality imaging is enhancing anatomical and functional assessments of diseases and treatments and is a very powerful tool in helping select compounds or biologics with the  greatest clinical potential. We look forward to Molecular Imaging leading the way in this important area.”</p>
<p>&nbsp;</p>
<p>“We are very pleased to have Beringea as part of the Molecular Imaging team,” said Tom Ludlam, president and CEO for Molecular Imaging. “With their investment, we look forward to further advancing our efforts to grow and diversify both the imaging modalities and the range of disease models we offer to our customers. Our recent agreement with Dana Farber Cancer Institute, which gave us access to a broad line of luciferase-enabled cell lines, is just one example of the kinds of opportunities this investment from Beringea affords us the opportunity to pursue.”</p>
]]></content:encoded>
			<wfw:commentRss>http://michiganvca.org/blog/2012/03/07/several-mvca-members-invest-in-molecular-imaging-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 6 is Presenting Company Deadline for MGCS</title>
		<link>http://michiganvca.org/blog/2012/02/28/march-6-is-presenting-company-deadline-for-mgcs/</link>
		<comments>http://michiganvca.org/blog/2012/02/28/march-6-is-presenting-company-deadline-for-mgcs/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 22:57:15 +0000</pubDate>
		<dc:creator>mvca</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[eventsfeature]]></category>
		<category><![CDATA[growth capital]]></category>
		<category><![CDATA[investor event]]></category>
		<category><![CDATA[MGCS]]></category>
		<category><![CDATA[Michigan]]></category>

		<guid isPermaLink="false">http://michiganvca.org/blog/?p=537</guid>
		<description><![CDATA[The 31st Michigan Growth Capital Symposium (MGCS) is May 15-16, 2012. Companies have until midnight on March 6 to submit their application for presentation. ]]></description>
			<content:encoded><![CDATA[<p>The 31st <a title="MGCS" href="http://www.michigangcs.com/index.html" target="_blank">Michigan Growth Capital Symposium</a> (MGCS) is May 15-16, 2012. Companies have until midnight on March 6th to submit their <a title="MGCS Application" href="http://www.michigangcs.com/presenting_companies/newRegistration.asp#CompanyReg" target="_blank">application for presentation</a>.</p>
<p>&nbsp;</p>
<p>The MGCS is the Midwest&#8217;s leading event for attracting the best investors from across the U.S. and showcasing high-quality investable companies. In the past decade alone, more than 300 companies have presented. About 70% of these have raised capital totaling more than $1.7 billion in investments and nearly 20% have realized successful exits.</p>
<p>&nbsp;<br />
MGCS 2012 will Feature:</p>
<ul>
<li>2 Keynote Addresses by industry leaders</li>
<li>40 pre-qualified Midwest companies seeking up to $20M in funding</li>
<li>5 Expert panels on timely issues impacting investors and entrepreneurs</li>
<li>2 days of high level networking</li>
</ul>
<p>&nbsp;</p>
<p>Over 400 are expected to attend.</p>
]]></content:encoded>
			<wfw:commentRss>http://michiganvca.org/blog/2012/02/28/march-6-is-presenting-company-deadline-for-mgcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

